1%
$ 1.000
3 días
Home banking
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF TRADICIONAL | Home banking | 28% |
| PF TRADICIONAL | Home banking | 27,72% |
| PF TRADICIONAL | Home banking | 26,26% |
| PF TRADICIONAL | Home banking | 25,33% |
| PF TRADICIONAL | Home banking | 24,36% |
| PF PPJJ | Home banking | 21,94% |
| PF PRECANCELABLE PPJJ | Home banking | 15,57% |
| Banco | Producto | TEA Min |
|---|---|---|
| Credicoop | PF PESOS PROCR UVA SUC | 5,06% |
| Voii | DEPOS PFNI PRIV UVA PAIS | 3,04% |
| Santa Cruz | PLAZO FIJO UVA | 2,02% |
| Rioja Unipersonal | PLAZO FIJO UVA | 2,01% |
| Banco del Sol | PF UVA PRECANCELABLE | 1,75% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.