Segmento Premium platinum · Actualizado 16/03/2026
$ 8.781
por mes
$ 315.308
por ano
138,28%
tasa efectiva anual
138,28%
adelanto en efectivo
Premium platinum
tipo de tarjeta
| Banco | Tarjeta | Mantenimiento |
|---|---|---|
| Roela | MASTERCARD PLATINUM | $ 5.359/mes |
| Provincia del Neuquén | TC VISA PLATINUM | $ 6.163/mes |
| Coinag | VISA PLATINIUM | $ 6.200/mes |
| Meridian | MASTERCARD | $ 7.000/mes |
| Santander | TARJETA VISA PLATINUM | $ 7.234/mes |
Compará esta tarjeta con otras opciones
Mirá todas las tarjetas de crédito disponibles o explorá otros productos de Banco Masventas.