64,13%
67,97%
$ 130.000.000
$ 10.000
60meses
Fija
| Producto | CFT |
|---|---|
| PP $ C.GRAL T. | 196,44% |
| PP $ C.GRAL T.F | 196,44% |
| PP $ C.GRAL T.F | 196,44% |
| Banco | Producto | CFT |
|---|---|---|
| Formosa | LINEA AUTOS - UVAS | 30,13% |
| Provincia del Neuquén | D81 | 33,24% |
| Coinag | PRESTAMOS PREMIUM | 43,98% |
| Nacion | MAS AUTOS | 57,02% |
| Chaco S. A. | 11611 REPROG.DEUDAS | 66,72% |
Compará con otros préstamos personales
Revisá el ranking completo o explorá todos los productos de ICBC Argentina.