PLAZO FIJO INTRANSFERIBLE SECTOR PRIVADO·Home banking·Actualizado 27/04/2026
21,16%
$ 1.500
2 días
Home banking
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF PRESENCIAL | Ventanilla de sucursal | 13,65% |
| PF PRESENCIAL | Ventanilla de sucursal | 13,17% |
| PF PRESENCIAL | Ventanilla de sucursal | 12,68% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 39,16% |
| Voii | DEPOS PFNI PRIV RES PAIS | 31,25% |
| Mariva | PF | 28,36% |
| Uala | PF TRADICIONAL | 28% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.