21,75%
$ 1.000
2 días
Home banking
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF PPJJ | Home banking | 21,94% |
| PF PRECANCELABLE PPJJ | Home banking | 15,57% |
| PF UVA | Home banking | 1% |
| PF UVA | Home banking | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Bica | PF NO CLIENTES | 26,83% |
| Formosa | PLAZO FIJO | 26,83% |
| Voii | DEPOS PFNI PRIV RES PAIS | 26,21% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.