27,72%
$ 1.000
4 días
Home banking
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF PPJJ | Home banking | 21,94% |
| PF PRECANCELABLE PPJJ | Home banking | 15,57% |
| PF UVA | Home banking | 1% |
| PF UVA | Home banking | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 39,16% |
| Voii | DEPOS PFNI PRIV RES PAIS | 31,25% |
| Mariva | PF | 28,36% |
| Chubut | PF HB - ATM | 28,08% |
| Bank Of China Limited Sucursal Buenos Aires | PFCITF30 | 28,02% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.