PLAZO FIJO TRADICIONAL EN PESOS·Cajero automático·Actualizado 29/05/2026
24,36%
$ 1.000
1 días
Cajero automático
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF TRAD PESOS | Home banking | 24,36% |
| PF TRAD PESOS | Home banking | 21,56% |
| PF TRAD PESOS | Ventanilla de sucursal | 18,39% |
| PF TRAD PESOS | Ventanilla de sucursal | 18,12% |
| PF UVA | Ventanilla de sucursal | 1% |
| PF UVA | Cajero automático | 1% |
| PF UVA | Home banking | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Uala | PF TRADICIONAL | 27% |
| Bica | PF NO CLIENTES | 26,83% |
| Formosa | PLAZO FIJO | 26,83% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.