PLAZO FIJO TRADICIONAL EN PESOS·Ventanilla de sucursal·Actualizado 15/04/2026
18,12%
$ 1.000
3 días
Ventanilla de sucursal
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF TRAD PESOS | Cajero automático | 24,36% |
| PF TRAD PESOS | Home banking | 24,36% |
| PF TRAD PESOS | Home banking | 21,56% |
| PF TRAD PESOS | Cajero automático | 21,56% |
| PF UVA | Ventanilla de sucursal | 1% |
| PF UVA | Cajero automático | 1% |
| PF UVA | Home banking | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Uala | PF TRADICIONAL | 27% |
| Bica | PF NO CLIENTES | 26,83% |
| Formosa | PLAZO FIJO | 26,83% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.