22,72%
$ 500
3 días
Cajero automático
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PLAZO FIJO | Home banking | 26,83% |
| PLAZO FIJO | Home banking | 23,15% |
| PLAZO FIJO | Home banking | 22,72% |
| PLAZO FIJO | Home banking | 21,56% |
| PLAZO FIJO | Home banking | 20,75% |
| PLAZO FIJO | Home banking | 20,4% |
| PLAZO FIJO | Home banking | 19,56% |
| PLAZO FIJO | Home banking | 14,76% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Uala | PF TRADICIONAL | 27% |
| Bica | PF NO CLIENTES | 26,83% |
| Voii | DEPOS PFNI PRIV RES PAIS | 26,21% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.