1%
$ 10.000
4 días
Línea telefónica
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF TRADICIONAL | Home banking | 20,75% |
| PF TRADICIONAL | Electrónico | 20,75% |
| PF TRADICIONAL | Línea telefónica | 20,75% |
| PF TRADICIONAL | Electrónico | 19,26% |
| PF TRADICIONAL | Línea telefónica | 19,26% |
| PF TRADICIONAL | Home banking | 19,26% |
| PLAZOFIJORENTA | Electrónico | 18,82% |
| PLAZOFIJORENTA | Línea telefónica | 18,82% |
| PLAZOFIJORENTA | Home banking | 18,82% |
| PF TRADICIONAL | Ventanilla de sucursal | 16,08% |
| PF TRADICIONAL | Ventanilla de sucursal | 14,76% |
| PLAZOFIJORENTA | Ventanilla de sucursal | 14,5% |
| PLAZO FIJO UVA PREC | Home banking | 1% |
| PLAZO FIJO UVA PREC | Ventanilla de sucursal | 1% |
| PLAZO FIJO UVA PREC | Electrónico | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Credicoop | PF PESOS PROCR UVA SUC | 5,06% |
| Voii | DEPOS PFNI PRIV UVA PAIS | 3,04% |
| Santa Cruz | PLAZO FIJO UVA | 2,02% |
| Rioja Unipersonal | PLAZO FIJO UVA | 2,01% |
| Banco del Sol | PF UVA PRECANCELABLE | 1,75% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.