21,94%
$ 1.000
1 días
Home banking
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PF TRADICIONAL | Home banking | 27% |
| PF TRADICIONAL | Home banking | 24,34% |
| PF TRADICIONAL | Home banking | 22,72% |
| PF TRADICIONAL | Home banking | 21,75% |
| PF TRADICIONAL | Home banking | 20,75% |
| PF PRECANCELABLE PPJJ | Home banking | 15,57% |
| PF UVA | Home banking | 1% |
| PF UVA | Home banking | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Galicia | PFTRADICIONAL | 26,83% |
| Bica | PF NO CLIENTES | 26,83% |
| Formosa | PLAZO FIJO | 26,83% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.