14,93%
$ 1.000
1 días
Cajero automático
Todo el territorio nacional
| Producto | Canal | TEA Min |
|---|---|---|
| PLAZO FIJO PESOS | Home banking | 14,93% |
| PLAZO FIJO PESOS | Ventanilla de sucursal | 12,68% |
| PLAZO FIJO UVA PRECANCE | Home banking | 1% |
| PLAZO FIJO UVA PRECANCE | Ventanilla de sucursal | 1% |
| Banco | Producto | TEA Min |
|---|---|---|
| Comercio | PLAZO FIJO PESOS | 30,61% |
| Servicios Y Transacciones Sau | PLAZO FIJO | 27% |
| Uala | PF TRADICIONAL | 27% |
| Bica | PF NO CLIENTES | 26,83% |
| Formosa | PLAZO FIJO | 26,83% |
Compará todos los plazos fijos
Volvete al ranking general para comparar tasas de todas las entidades.